Cenik za goste koče
- Pregled cen za člane društev
- Cene za prehrano
- zgodnje naročila / dodatni stroški / popusti / strorniranje / neprihod
vse cene v: CHF | Gost | Odrasli | Mladina | Otrok | Malček | |
---|---|---|---|---|---|---|
Sobota 29.03.25 |
Splani prostor | 42.00 | 40.80 | 39.60 | 38.40 | |
5er-Raum | 37.00 | 36.00 | 35.00 | 34.00 | ||
10er-Raum | 36.00 | 35.00 | 34.00 | 33.00 | ||
Einzelzimmer | 1.40 | 1.40 | 1.40 | 1.40 | ||
Nedelja 30.03.25 |
Splani prostor | 35.00 | 34.00 | 33.00 | 32.00 | |
5er-Raum | 37.00 | 36.00 | 35.00 | 34.00 | ||
10er-Raum | 36.00 | 35.00 | 34.00 | 33.00 | ||
Einzelzimmer | 1.40 | 1.40 | 1.40 | 1.40 | ||
Ponedeljek 31.03.25 |
Splani prostor | 31.50 | 30.60 | 29.70 | 28.80 | |
5er-Raum | 37.00 | 36.00 | 35.00 | 34.00 | ||
10er-Raum | 36.00 | 35.00 | 34.00 | 33.00 | ||
Einzelzimmer | 1.40 | 1.40 | 1.40 | 1.40 | ||
Torek 01.04.25 |
Splani prostor | 33.25 | 32.30 | 31.35 | 30.40 | |
5er-Raum | 37.00 | 36.00 | 35.00 | 34.00 | ||
10er-Raum | 36.00 | 35.00 | 34.00 | 33.00 | ||
Einzelzimmer | 1.40 | 1.40 | 1.40 | 1.40 | ||
Sreda 02.04.25 |
Splani prostor | 35.00 | 34.00 | 33.00 | 32.00 | |
5er-Raum | 37.00 | 36.00 | 35.00 | 34.00 | ||
10er-Raum | 36.00 | 35.00 | 34.00 | 33.00 | ||
Einzelzimmer | 1.40 | 1.40 | 1.40 | 1.40 | ||
Četrtek 03.04.25 |
Splani prostor | 35.00 | 34.00 | 33.00 | 32.00 | |
5er-Raum | 37.00 | 36.00 | 35.00 | 34.00 | ||
10er-Raum | 36.00 | 35.00 | 34.00 | 33.00 | ||
Einzelzimmer | 1.40 | 1.40 | 1.40 | 1.40 | ||
Petek 04.04.25 |
Splani prostor | 38.50 | 37.40 | 36.30 | 35.20 | |
5er-Raum | 37.00 | 36.00 | 35.00 | 34.00 | ||
10er-Raum | 36.00 | 35.00 | 34.00 | 33.00 | ||
Einzelzimmer | 1.40 | 1.40 | 1.40 | 1.40 | ||
Sobota 05.04.25 |
Splani prostor | 42.00 | 40.80 | 39.60 | 38.40 | |
5er-Raum | 37.00 | 36.00 | 35.00 | 34.00 | ||
10er-Raum | 36.00 | 35.00 | 34.00 | 33.00 | ||
Einzelzimmer | 1.40 | 1.40 | 1.40 | 1.40 | ||
Nedelja 06.04.25 |
Splani prostor | 35.00 | 34.00 | 33.00 | 32.00 | |
5er-Raum | 37.00 | 36.00 | 35.00 | 34.00 | ||
10er-Raum | 36.00 | 35.00 | 34.00 | 33.00 | ||
Einzelzimmer | 1.40 | 1.40 | 1.40 | 1.40 | ||
Ponedeljek 07.04.25 |
Zimska soba | 34.65 | 33.66 | 32.67 | 31.68 | |
Torek 08.04.25 |
Zimska soba | 36.58 | 35.53 | 34.48 | 33.44 | |
Sreda 09.04.25 |
Zimska soba | 35.00 | 34.00 | 33.00 | 32.00 | |
Četrtek 10.04.25 |
Zimska soba | 35.00 | 34.00 | 33.00 | 32.00 | |
Petek 11.04.25 |
Zimska soba | 42.35 | 41.14 | 39.93 | 38.72 | |
Sobota 12.04.25 |
Zimska soba | 46.20 | 44.88 | 43.56 | 42.24 | |
Nedelja 13.04.25 |
Zimska soba | 35.00 | 34.00 | 33.00 | 32.00 | |
Ponedeljek 14.04.25 |
Zimska soba | 31.50 | 30.60 | 29.70 | 28.80 | |
Torek 15.04.25 |
Zimska soba | 33.25 | 32.30 | 31.35 | 30.40 | |
Sreda 16.04.25 |
Zimska soba | 35.00 | 34.00 | 33.00 | 32.00 | |
Četrtek 17.04.25 |
Zimska soba | 35.00 | 34.00 | 33.00 | 32.00 | |
Petek 18.04.25 |
Zimska soba | 38.50 | 37.40 | 36.30 | 35.20 | |
Sobota 19.04.25 |
Zimska soba | 42.00 | 40.80 | 39.60 | 38.40 | |
Nedelja 20.04.25 |
Zimska soba | 35.00 | 34.00 | 33.00 | 32.00 | |
Ponedeljek 21.04.25 |
Zimska soba | 34.65 | 33.66 | 32.67 | 31.68 | |
Torek 22.04.25 |
Zimska soba | 36.58 | 35.53 | 34.48 | 33.44 | |
Sreda 23.04.25 |
Zimska soba | 35.00 | 34.00 | 33.00 | 32.00 | |
Četrtek 24.04.25 |
Zimska soba | 35.00 | 34.00 | 33.00 | 32.00 | |
Petek 25.04.25 |
Zimska soba | 42.35 | 41.14 | 39.93 | 38.72 | |
Sobota 26.04.25 |
Zimska soba | 46.20 | 44.88 | 43.56 | 42.24 | |
Nedelja 27.04.25 |
Zimska soba | 35.00 | 34.00 | 33.00 | 32.00 |
Član AR