Prices for Food
catering / prices
all prices in: CHF / Schweiz
meal-prices | Hut attended / serviced | |||||
---|---|---|---|---|---|
member of alpine assoc. (reciprocity) | * = accomplished year of age | Half board | only breakfast | ||
adults | Ab 22. Altersjahr | 30.00 CHF | 10.00 CHF | ||
Youth | >= 13to 21years old * | 30.00 CHF | 10.00 CHF | ||
child | 6to 12.years old * | 20.00 CHF | 8.00 CHF | ||
infant | <= 5years old * | 14.00 CHF | 6.00 CHF | ||
hut-guests (Non-members) | |||||
adults | >= 18years old | 30.00 CHF | 10.00 CHF | ||
Youth | 13to 17years old * | 30.00 CHF | 10.00 CHF | ||
child | 6to 12years old * | 20.00 CHF | 8.00 CHF | ||
infant | <= 5. at the age of * | 14.00 CHF | 6.00 CHF | ||
Guidance [only if done on a professional level, e.g. as tour-leader / guide, with valid membership and license / patent letter] | |||||
mountain guide, trainee mountain guide | independent of age | 30.00 CHF | 10.00 CHF | ||
tour leader, trainer, youth-guide | independent of age | 30.00 CHF | 10.00 CHF |
catering options
vegetarian | gluten free | lactose free |
---|---|---|
0.00 CHF |
0.00 CHF |
AR member