Prices for Food
catering / prices
all prices in: CHF / Schweiz
meal-prices | Hut attended / serviced | |||||
---|---|---|---|---|---|
member of alpine assoc. (reciprocity) | * = accomplished year of age | Half board | only breakfast | ||
adults | Ab 22. Altersjahr | 29.00 CHF | 9.00 CHF | ||
Youth | >= 13to 21years old * | 27.00 CHF | 7.00 CHF | ||
child | 6to 12.years old * | 17.00 CHF | 6.00 CHF | ||
infant | <= 5years old * | 7.00 CHF | 5.00 CHF | ||
hut-guests (Non-members) | |||||
adults | >= 18years old | 39.00 CHF | 19.00 CHF | ||
Youth | 13to 17years old * | 37.00 CHF | 17.00 CHF | ||
child | 6to 12years old * | 27.00 CHF | 16.00 CHF | ||
infant | <= 5. at the age of * | 17.00 CHF | 15.00 CHF | ||
Guidance [only if done on a professional level, e.g. as tour-leader / guide, with valid membership and license / patent letter] | |||||
mountain guide, trainee mountain guide | independent of age | 29.00 CHF | 1.00 CHF | ||
tour leader, trainer, youth-guide | independent of age | 29.00 CHF | 1.00 CHF |
catering options
vegetarian | gluten free | lactose free |
---|---|---|
5.00 CHF |
0.00 CHF |
0.00 CHF |
AR member